|
|
Pacific Chapter Undersea & Hyperbaric Medical Society 2009 Conference Schedule* |
| The Conference site is the Virginia Mason Medical Center, Lindeman Pavilion in the Volney Richmond Auditorium. The address is 1201 Terry Ave, Seattle, WA 98101.(Northwest corner of Seneca and Terry). The Volney Richmond Auditorium is on the Basement floor of the Lindeman Pavilion. Download Map | ||
| Friday October 9, 2009 - Scientific Session | ||
| Friday Morning Session | ||
| 06:30-07:30 | Registration | |
| Moderator: James Holm, MD | ||
| 07:30-08:30 | Air in Blood Vessels: Evidence-Based Diagnosis and Treatment - Richard Moon, MD (in association with VMMC Grand Rounds) | |
| 08:30-08:45 | Break | |
| 08:45-09:00 | Opening Remarks - Steven Kirtland, MD, President, UHMS-Pacific Chapter | |
| 09:00-10:00 | Hyperbaric Oxygen in Wound Healing - Ben Slade, MD | |
| 10:00-10:15 | Break | |
| 10:15-11:15 | Oxygen Toxicity Seizures. What's Shakin' in Rain City? - Claude Wreford-Brown, ACHRN | |
| 11:15-12:15 | Cherry-red and Sleepless in Seattle for 20 Years - Neil Hampson, MD | |
| 12:15-13:15 | Lunch, Chamber tour | |
| Friday Afternoon Session | ||
| Virginia Mason Medical Center, Lindeman Pavilion, Volney Richmond Auditorium | ||
| Moderator: Steve Kirtland, MD | ||
| 13:15-14:15 |
Otic Barotrauma - Doug Backous, MD |
|
| 14:15-15:15 | Hemorrhagic Cystitis Past and Present, The Virginia Mason Experience - John Corman, MD | |
| 15:15-15:30 |
Break/Exhibits |
|
| 15:30-16:30 | Deep Hyperbaric Tunneling - Edmond Kay, MD | |
| 16:30-17:00 | Closing remarks and Questions - Steve Kirtland, MD | |
| Friday Evening - Annual Awards Banquet | ||
| Dr. Neil Hampson will receive the 2009 Merrill P. Spencer Lifetime Achievement Award for significant contributions to the advancement of Undersea Science and Hyperbaric Medicine. Please join us in this social event to honor Dr. Hampson, meet other conference attendees and renew old friendships | ||
| The Banquet will be in the Visions Room at the Marriott Renaissance Hotel - 515 Madison Madison Street, Seattle, WA 98104 | ||
| 18:00-19:00 | Social Hour | |
| 19:00-21:00 | Dinner and Awards | |
| Saturday October 10, 2009 - Diver Day | ||
| 07:00-08:00 | Registration | |
| 08:00-08:15 | Opening Remarks - Steve Kirtland, MD | |
| Saturday Morning Session | ||
| Moderator: Stuart Miller, MD | ||
| 08:15-09:00 | Fitness to Dive - Richard Moon, MD | |
| 09:00-10:00 | Fatalities in Recreational Diving - Richard Dunford, MS | |
| 10:00-10:15 | Break - Chamber Tour | |
| 10:15-11:00 | Research 101: How To Be A Savvy Science Consumer - Robert Perkins, MD | |
| 11:00-11:45 | Who is in the Chamber when a Diver is Not - James Holm, MD | |
| 11:45-13:00 | Lunch & Photography Contest - Matthew Berry, MD | |
| During there will be a brief presentation on Underwater Photography and winning images, followed by a photography contest. The photography contest is open to all meeting participants. | ||
| Photography Contest Rules and Information | ||
| Saturday Afternoon Session | ||
| Moderator: Karl Huggins, MS | ||
| 13:00-13:45 | Marine Life Injuries - Stewart Miller, MD | |
| 13:45-14:45 | Rebreathers: The Good, the Bad, and the Ugly - Jeff Bozanic, PhD | |
| 14:45-15:00 | Break, Chamber Tour | |
| 15:00-15:30 | Review of Selected Seafood Poisoning - Matthew S. Berry, MD | |
| 15:30-16:15 | What your Dive Computer Doesn't Know Might Hurt You - Karl Huggins, PhD | |
| 16:15-16:30 | Closing remarks and Questions - Steve Kirtland, MD | |
| Saturday Evening | ||
| 17:00-19:00 | CHT/CHRN exam - Please contact the NBDHMT (www.nbdhmt.org) for information about the examination | |
| The exam site is the Library at the Center for Hyperbaric Medicine, Virginia Mason Medical Center | ||
| Sunday, October 11, 2009 - Post Course | ||
| 08:30-14:30 | Care of Hyperbaric Chamber Acrylic, presented by International ATMO. Separate Registration Fee of $150 | |
|
08:00 |
Mark V Dive - Divers Institute of Technology - Contact Jodine_Hatfield@mac.com for information | |
| For information on the NDBHMT Exam please go to the NDBHMT website | ||
| * Schedule is subject to change | ||
| |
||
|
|
||
| *Meeting Schedule is Subject to Revision |